6×36WS-SFC

FEATURES & DESIGN

Synthetic fibre core (pp core), 6-strand, strand construction warrington-seale.
Bright (ungalvanized), preformed, right hand, ordinary lay, prestretched available.

APPLICATION

Suspension rope compensation, tensioned balance ropes.
TECHNICAL DATA
Diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking load (kN)
Single tensile (MPa)
1570 1770 1960
16 94 133 150 166
18 119 168 189 210
20 147 207 234 259
22 178 251 283 313
24 211 298 336 373
25 229 324 365 404
26 248 350 395 437
27 268 378 426 472
28 288 406 458 507
29 309 436 491 544
30 330 466 526 582
31 353 498 561 622
32 376 531 598 662
33 400 564 636 704
34 424 599 675 748
35 450 635 716 792
36 476 671 757 838
37 502 709 800 885
38 530 748 843 934
EMAIL: suny.chloe@gmail.com
WHATSAPP: +86 13914151570
ADD: Room 907, 9th Floor, Wan Lee Commercial Building,7-9 Austin Ave, Tsim Sha Tsui, Hong Kong.
COPYRIGHT ©2024 SUNY INTERNATIONAL TRADING LIMITED