8×19W-CSC

FEATURES & DESIGN

CSC (mixed core composed of steel and fiber), 8-strand, strand construction warrington.
Bright (ungalvanized), preformed, right hand, ordinary lay, prestretched available.

APPLICATION

Traction rope for low-rise traction sheave elevators with lifting speed ≤ 4.0m/s.
TECHNICAL DATA
Diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking load (kN)
Dual tensile (MPa) Single tensile (MPa)
1370/1770 1570/1770 1570 1770 1960
8 24.6 34.7 36.9 34.7 39.1 43.3
9 31.2 43.9 46.7 43.9 49.5 54.8
9.5 34.7 48.9 52 48.9 55.1 61
10 38.5 54.2 57.6 54.2 61.1 67.6
11 46.6 65.5 69.7 65.5 73.9 81.8
12 55.4 78 83 78 87.9 97.4
12.7 62.1 87.4 92.9 87.4 98.5 109
13 65.1 91.5 97.4 91.5 103 114
14 75.5 106 113 106 120 133
15 86.6 122 130 122 137 152
16 98.6 139 147 139 156 173
18 124.7 175 187 175 198 219
19 139 196 208 196 220 244
20 154 217 230 217 244 270
22 186.3 262 279 262 296 327
EMAIL: suny.chloe@gmail.com
WHATSAPP: +86 13914151570
ADD: Room 907, 9th Floor, Wan Lee Commercial Building,7-9 Austin Ave, Tsim Sha Tsui, Hong Kong.
COPYRIGHT ©2024 SUNY INTERNATIONAL TRADING LIMITED