18×K7-WSC

FEATURES & DESIGN

Conventional rotation resistant steel wire rope consisting of 2 layers of compacted strands. The inner two layers spun in the opposite direction to the outer layer of strands.
Lay direction: RHRL, RHLL, LHRL, LHLL.

APPLICATION

Hoisting rope for drum drives of tower crane, mobile crane, rotary drilling rig, shaft excavation, excavating machinery, winch rope.
TECHNICAL DATA
Diameter
(mm)
Approx.
weight
(kg/100m)
Tensile strength (MPa)
1570 1670 1770 1870 1960 2160
Minimum breaking load (kN)
FC WC FC WC FC WC FC WC FC WC FC WC FC WC
14 83.7 90.2 108 114 115 121 121 128 128 136 134 142 148 157
16 109 118 141 149 150 158 159 168 168 177 176 186 194 205
18 138 149 178 188 189 200 201 212 212 224 222 235 245 259
20 171 184 220 232 234 247 248 262 262 277 274 290 302 320
22 207 223 266 281 283 299 300 317 317 335 332 351 366 387
24 246 265 317 335 337 356 357 377 377 399 395 418 436 460
26 289 311 371 393 395 418 419 443 442 468 464 490 511 540
28 335 361 431 455 458 484 486 513 513 542 538 569 593 627
30 384 414 495 523 526 556 558 589 589 623 617 653 680 719
32 437 471 563 595 599 633 634 671 670 709 702 743 774 818
34 494 532 635 672 676 714 716 757 757 800 793 838 874 924
36 553 596 712 753 758 801 803 849 848 897 889 940 980 1040
38 617 664 793 839 844 892 895 946 945 999 991 1050 1090 1150
40 683 736 879 929 935 989 991 1050 1050 1110 1100 1160 1210 1280
42 753 811 969 1020 1030 1090 1090 1160 1150 1220 1210 1280 1330 1410
44 827 891 1060 1120 1130 1200 1200 1270 1270 1340 1330 1400 1460 1550
46 904 973 1160 1230 1240 1310 1310 1390 1380 1460 1450 1530 1600 1690
48 984 1060 1270 1340 1350 1420 1430 1510 1510 1590 1580 1670 1740 1840
50 1070 1150 1370 1450 1460 1540 1550 1640 1640 1730 1720 1810 1890 2000
52 1150 1240 1490 1570 1580 1670 1680 1770 1770 1870 1850 1960 2040 2160
54 1250 1340 1600 1690 1700 1800 1810 1910 1910 2020 2000 2110 2200 2330
56 1340 1440 1720 1820 1830 1940 1940 2050 2050 2170 2150 2270 2370 2510
58 1440 1550 1850 1950 1970 2080 2080 2200 2200 2330 2310 2440 2540 2690
60 1540 1660 1980 2090 2100 2220 2230 2360 2360 2490 2470 2610 2720 2880
EMAIL: suny.chloe@gmail.com
WHATSAPP: +86 13914151570
ADD: Room 907, 9th Floor, Wan Lee Commercial Building,7-9 Austin Ave, Tsim Sha Tsui, Hong Kong.
COPYRIGHT ©2024 SUNY INTERNATIONAL TRADING LIMITED