35(W)×7

FEATURES & DESIGN

Conventional rotation resistant steel wire rope consisting of 3 layers of round strands. The inner two layers spun in the opposite direction to the outer layer of strands.
Lay direction: RHRL, RHLL, LHRL, LHLL.

APPLICATION

Hoisting rope for drum drives of tower crane, mobile crane, rotary drilling rig, shaft excavation, excavating machinery, winch rope.
TECHNICAL DATA
Diameter
(mm)
Approx.
weight
(kg/100m)
Tensile strength (MPa)
1570 1770 1960 2160
Minimum breaking load (kN)
10 46.0 56.5 63.7 70.6 75.6
11 55.7 68.4 77.1 85.4 91.5
12 66.2 81.4 91.8 102 109
13 77.7 95.5 108 119 128
14 90.2 111 125 138 148
16 118 145 163 181 194
18 149 183 206 229 245
20 184 226 255 282 302
22 223 274 308 342 366
24 265 326 367 406 435
26 311 382 431 477 511
28 361 443 500 553 593
30 414 509 573 635 680
32 471 579 652 723 774
36 596 732 826 914 980
40 736 904 1020 1130 1210
44 891 1090 1230 1370 1460
48 1060 1300 1470 1630 1740
52 1240 1530 1720 1910 2040
56 1440 1770 2000 2210 2370
60 1660 2030 2290 2540 2720
EMAIL: suny.chloe@gmail.com
WHATSAPP: +86 13914151570
ADD: Room 907, 9th Floor, Wan Lee Commercial Building,7-9 Austin Ave, Tsim Sha Tsui, Hong Kong.
COPYRIGHT ©2024 SUNY INTERNATIONAL TRADING LIMITED