35(W)×K7

FEATURES & DESIGN

Conventional rotation resistant steel wire rope consisting of 3 layers of compacted strands. The inner two layers spun in the opposite direction to the outer layer of strands.
Lay direction: RHRL, RHLL, LHRL, LHLL.

APPLICATION

Hoisting rope for drum drives of tower crane, mobile crane, rotary drilling rig, shaft excavation, excavating machinery, winch rope.
TECHNICAL DATA
Diameter
(mm)
Approx.
weight
(kg/100m)
Tensile strength (MPa)
1670 1770 1870 1960 2160
Minimum breaking load (kN)
12 67.7 98.6 105 110 116 128
13 79.4 116 123 130 136 150
14 92.1 134 142 150 158 174
15 106 154 163 173 181 199
16 120 175 186 196 206 227
17 136 198 210 222 232 256
18 152 222 235 248 260 287
19 170 247 262 277 290 320
20 188 274 290 307 321 354
21 207 302 320 338 354 391
22 227 331 351 371 389 429
23 249 362 384 406 425 468
24 271 394 418 442 463 510
25 294 428 454 479 502 554
26 318 463 491 518 543 599
27 343 499 529 559 586 646
28 368 537 569 601 630 694
29 395 576 610 645 676 745
30 423 616 653 690 723 797
32 481 701 743 785 823 907
34 543 792 839 886 929 1024
36 609 887 941 994 1041 1148
38 679 989 1048 1107 1160 1279
40 752 1096 1161 1227 1286 1417
EMAIL: suny.chloe@gmail.com
WHATSAPP: +86 13914151570
ADD: Room 907, 9th Floor, Wan Lee Commercial Building,7-9 Austin Ave, Tsim Sha Tsui, Hong Kong.
COPYRIGHT ©2024 SUNY INTERNATIONAL TRADING LIMITED