6×7-WSC

FEATURES & DESIGN

Bright or Class(Quality) B galvanized, steel core, 6 round strands.
Lay direction: RHRL.

APPLICATION

General use.
TECHNICAL DATA
Diameter
(mm)
Approx.
weight
(kg/100m)
Tensile strength (MPa)
1570 1770 1960
Minimum breaking load (kN)
mm FC WC FC WC FC WC FC WC
2 1.40  1.55  2.08  2.25  2.35  2.54  2.60  2.81 
3 3.16  3.48  4.69  5.07  5.29  5.72  5.86  6.33 
4 5.62  6.19  8.34  9.02  9.4  10.2  10.4  11.3 
5 8.78  9.68  13.0  14.1  14.7  15.9  16.3  17.6 
6 12.6  13.9  18.8  20.3  21.2  22.9  23.4  25.3 
7 17.2  19.0  25.5  27.6  28.8  31.1  31.9  34.5 
8 22.5 24.8 33.4 36.1 37.6 40.7 41.6 45.0
9 28.4 31.3 42.2 45.7 47.6 51.5 52.7 57.0
10 35.1 38.7 52.1 56.4 58.8 63.5 65.1 70.4
11 42.5 46.8 63.1 68.2 71.1 76.9 78.7 85.1
12 50.5 55.7 75.1 81.2 84.6 91.5 93.7 101
13 59.3 65.4 88.1 95.3 99.3 107 110 119
14 68.8 75.9 102 110 115 125 128 138
16 89.9 99.1 133 144 150 163 167 180
18 114 125 169 183 190 206 211 228
20 140 155 208 225 235 254 260 281
22 170 187 252 273 284 308 315 341
24 202 223 300 325 338 366 375 405
26 237 262 352 381 397 430 440 476
28 275 303 409 442 461 498 510 552
30 316 348 469 507 529 572 586 633
32 359 396 534 577 602 651 666 721
34 406 447 603 652 679 735 752 813
36 455 502 676 730 762 824 843 912
40 562 619 834 902 940 1020 1041 1130
44 680 749 1010 1090 1140 1230 1260 1360
EMAIL: suny.chloe@gmail.com
WHATSAPP: +86 13914151570
ADD: Room 907, 9th Floor, Wan Lee Commercial Building,7-9 Austin Ave, Tsim Sha Tsui, Hong Kong.
COPYRIGHT ©2024 SUNY INTERNATIONAL TRADING LIMITED